Mitsubishi Hydrolution is a compact air-to-water heat pump system that provides buildings with heating, cooling and hot water. The Hydrolution series heat pump can be used for heating apartments, private homes and small commercial premises. This unit is equipped with an inverter-type compressor, ensuring low heating costs. The compressor operating speed is varied according to the required heating output.
No excavation work is required for installation, unlike a ground-source heat pump, and this unit can be installed within a couple of days. The Mitsubishi Hydrolution heat pump is a fire-safe unit that does not use an open flame. External heat energy sources can be connected to Mitsubishi Hydrolution series units – gas boiler, pellet boiler, solar collector system, etc.
The unit operates using the environmentally friendly R410a refrigerant. Maximum heating fluid temperature 65°C. Mitsubishi Hydrolution air-to-water heat pumps are available with 8 kW, 9 kW and 16 kW output, for single-phase or three-phase power supply.
Advantages of Mitsubishi air-to-water heat pump:
- Mitsubishi Hydrolution is a compact all-in-one air/water heat pump system that provides buildings with heating, cooling and hot water
- The Hydrolution heat pump can be used for heating both apartments and even large private homes
- Low heating costs
- Installation within a couple of days. Can supplement an existing system or be installed as a completely independent heat source
- No excavation work is required for installation, unlike a "ground-source" heat pump
- The heat pump is a fire-safe unit that does not use an open flame or hot surfaces
- Very simple to use. Fully automated. Maximum comfort.
- The Hydrolution series has control functions and connection points for external, additional heat sources – solid fuel boiler, pellet boiler, gas heating, solar collectors
- Hydrolution heat pumps have Class A heating energy efficiency ratings, equipped with a Mitsubishi Heavy Industries Inverter-type compressor. The compressor operating speed is varied according to the required heating output
- Operates using the environmentally friendly R410a refrigerant
- Hot water pressure in the shower or tap will not decrease even on the second or third floor. By directly heating the incoming water rather than using hot water from a tank, water pressure and quality remain constant. The possibility of Legionella bacteria forming is also eliminated.
Mitsubishi air-to-water heat pump specification
| Parameters | 8kW | 9kW | 16kW | |
|---|---|---|---|---|
| Indoor model | HMA100V | HMA100V | HMS140V | |
| Outdoor model | FDCW71VNX | FDCW100VNX | FDCW140VNX | |
| Heating output, condition A | kW | 8.0 (3.0-8.0) | 9.0 (3.5-12.0) | 16.5(5.8-16.5) |
| Heating output, condition B | kW | 8.3 (2.0-8.3) | 9.2 (3.5-10.5) | 16.5 (4.2-17.2) |
| Energy efficiency coefficient COP, condition A | 3.33 | 3.60 | 3.31 | |
| Energy efficiency coefficient COP, condition B | 4.08 | 4.44 | 4.20 | |
| Cooling output, condition A | kW | 7.1 (2.0-7.1) | 8.0 (3.0-9.0) | – |
| Cooling output, condition B | kW | 10.7 (2.7-10.7) | 11.0 (3.3-12.0) | 16.5 (5.2-16.5) |
| Energy efficiency coefficient EER, condition A | 2.68 | 2.81 | – | |
| Energy efficiency coefficient EER, condition B | 3.35 | 3.62 | 3.59 | |
| Hot tap water preparation output | 12l/min | 270 | – | |
| 16l/min | 200 | – | ||
| Recommended ambient temperature in heating mode | -20 – +43 | |||
| Recommended ambient temperature in cooling mode | +15 – +43 | |||
| Maximum water temperature in tank | 65°C | |||
| Maximum water temperature in tank using compressor | 58°C | |||
| Indoor unit dimensions cm | Height | 176 | 100 | |
| Width | 60 | 51 | ||
| Depth | 65 | 36 | ||
| Weight without water | kg | 140 | 60 | |
| Electric water heater | kW | 9kW (4 operating modes) | – | |
| Water volume in indoor unit | litres | 270 | – | |
| Outdoor unit dimensions cm | Height | 75 | 84.5 | 130 |
| Width | 88 | 97 | 97 | |
| Depth | 34 | 37 | 37 | |
| Outdoor unit weight | kg | 34 | 37 | 37 |
| Warranty | years | 5 | ||
| Price, EUR incl. VAT* | 5550 | 6475 | 6330 | |
*Price for unit including installation labour costs, indoor and outdoor unit, standard installation. Additional costs include installation materials and labour costs for connection to the heating system.
| Model | HT30 | MT300 | MT500 | |
|---|---|---|---|---|
| Supply voltage | 1 phase 220V / 3 phases 400V | |||
| Volume | litres | 30 | 300 | 500 |
| Hot water coil volume | litres | None | 14 | 21 |
| Electric heater | kW | 9kW 4 levels | ||
| Height | mm | 358 | 1880 | 1695 |
| Width | mm | 593 | 597 | 759 |
| Depth | mm | 360 | 598 | 879 |
| Weight | kg | 23 | 110 | 131 |
| Heat pump connection | mm/inches | 25.4 (1″) | 28 | |
| Hot water connection | mm/inches | None | 25.4 (1″) | |
| Price, EUR incl. VAT | 315 | 1165 | 1535 | |
